St Petersburg Florida Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-41 of 41

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arbor Grove 8 $266 1088 sq. ft. 1990 0.0%
Arcadian Heights 1 $215 1048 sq. ft. 1948 0.0%
Barkwood Square 2 $194 1302 sq. ft. 1974 0.0%
Big Bayou 1 $292 960 sq. ft. 2004 0.0%
Bridgewater Place 2 $255 996 sq. ft. 1988 0.0%
Brightwood 1 $281 882 sq. ft. 1925 0.0%
Brunson Dowell 3 $332 773 sq. ft. 1941 0.0%
Bryn Mawr 4 $361 852 sq. ft. 1950 0.0%
Colonial Court 2 $198 1075 sq. ft. 1972 0.0%
Columbia Towers 8 $296 873 sq. ft. 1970 0.0%
Concord Towers 7 $277 964 sq. ft. 1972 0.0%
Continental Towers 7 $301 873 sq. ft. 1971 0.0%
Crosswinds Colony 7 $202 1084 sq. ft. 1971 0.0%
Harshaw Lake Park 1 $245 1140 sq. ft. 1984 0.0%
Highview 1 $297 1008 sq. ft. 1951 0.0%
Island View 3 $225 1280 sq. ft. 1985 0.0%
Itopia Private Residences 26 $233 890 sq. ft. 1989 0.0%
Lake Overlook Apartments 3 $267 965 sq. ft. 1972 0.0%
Lexington Towers 3 $312 672 sq. ft. 1970 0.0%
Mirror Lake 5 $392 686 sq. ft. 1915 0.0%
Moorings Of Maximo 5 $208 1285 sq. ft. 1973 0.0%
Orangewood Heights 1 $339 864 sq. ft. 1935 0.0%
Parkside Villas 1 $270 956 sq. ft. 1984 0.0%
Patriot Square Apartments 10 $172 1198 sq. ft. 1973 0.0%
Peppertree Village 4 $223 918 sq. ft. 1975 0.0%
Placido Gardens 1 $224 960 sq. ft. 1968 0.0%
Plaza Villas One 2 $350 820 sq. ft. 1984 0.0%
Stones Throw 11 $275 848 sq. ft. 1987 0.0%
The Hamilton House 3 $269 970 sq. ft. 1970 0.0%
The Heritage House 4 $306 789 sq. ft. 1973 0.0%
The Regency 6 $256 807 sq. ft. 1974 0.0%
Trafalgar Square 1 $244 1055 sq. ft. 1981 0.0%
Tyrone Gardens 19 $233 924 sq. ft. 1964 0.0%
Velvet Cloake 7 $282 729 sq. ft. 1967 0.0%
Village Lake 9 $241 839 sq. ft. 1974 0.0%
Vinsetta Park Annex 1 $392 702 sq. ft. 1941 0.0%
Vista Del Mar 3 $285 938 sq. ft. 1966 0.0%
Washington Towers 13 $276 957 sq. ft. 1973 0.0%
West Shore Village 8 $275 912 sq. ft. 1978 0.0%
Whisper Wood Townhomes 1 $208 1300 sq. ft. 1979 0.0%
Winston Park 33 $232 1126 sq. ft. 1973 0.0%

  • 1

Showing Subdivisions 1-41 of 41